Size Guide
Our garments are designed for a modern, slightly relaxed fit. If you prefer an oversized look, we recommend sizing up. Measurements are in inches.
Heavyweight Drop-Shoulder Tees (240 GSM)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38 | 27 | 8 |
| M | 40 | 27.5 | 8.5 |
| L | 42 | 28 | 9 |
| XL | 44 | 28.5 | 9.5 |
| XXL | 46 | 29 | 10 |
Premium Hoodies (320 GSM)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 40 | 28 | 24 |
| M | 42 | 28.5 | 24.5 |
| L | 44 | 29 | 25 |
| XL | 46 | 29.5 | 25.5 |
| XXL | 48 | 30 | 26 |
Pro Tip: Take one of your favorite fitting tees, lay it completely flat, and measure straight across the chest just under the armpits. Multiply by 2. This is your chest measurement.